WSX World Ranking 2012 Men
Rank Name Country   Total Best 3
1 Sukhenko Ilya RUS 4 750 650
2 Quintin Kevin FRA 3 626 626
3 Du Peloux Flavien FRA 5 780 618
4 Colliaux Nicolas FRA 6 847 584
5 De Masi Niccolò ITA 6 821 570
6 Wellsmore CJ AUS 2 501 501
7 Finocchiaro Anthony FRA 2 485 485
8 Montavon Christian SUI 3 445 445
9 Lelievre Pierre FRA 3 413 413
10 Pinto Gregoire FRA 3 375 375
11 Sukharev Mikhail RUS 3 426 371
12 Fort Yohan FRA 3 340 340
13 Anin Maxim RUS 2 336 336
14 Quinger Falco GER 2 334 334
15 De Paoli Jim SUI 2 322 322
16 Senelier Cedric FRA 4 350 311
17 Le Van Jean-Baptiste FRA 3 295 295
18 Guillou Hervé FRA 2 280 280
19 Kudrevatykh Alexandr RUS 2 276 276
20 Braun Kilian SUI 2 271 271
21 Lopez Pelayo Adrian ESP 2 260 260
22 Hoffmann Michael GER 3 250 250
23 Cheremetieff Igor FRA 2 249 249
24 Zhang Xiao yu 张晓宇 CHN 1 216 216
25 Mikhalitsyn Grigory RUS 1 207 207
26 Istomin Dmitry RUS 2 204 204
27 Marucci Claudio ITA 2 202 202
28 Yost Shane AUS 1 201 201
29 Blagushin Andrew UKR 1 195 195
30 Wang Wei jie 王韦杰 TPE 1 195 195
31 Shirobokov Denis RUS 2 194 194
32 Martchinuk Evgeniy RUS 2 193 193
33 Silvester Mehli Manuel SUI 2 192 192
34 Huang Ming song 黄明嵩 TPE 1 190 190
35 Burenin Anton RUS 2 188 188
36 Wang Yang 汪洋 CHN 1 185 185
37 Polushkin Aarseniy RUS 2 183 183
38 Bi Mei bao 闭美宝 CHN 1 181 181
39 Zhang Hong liang 张宏亮 CHN 1 176 176
40 Ksenofontov Ivan RUS 2 175 175
41 Liu Jun Wu 柳俊伍 TPE 1 173 173
42 Zhigalov Alexei RUS 1 170 170
43 Liu Ya Yun CHN 1 170 170
44 Moshak Konstantin UKR 1 167 167
45 Gao Shi xian 高士贤 CHN 1 167 167
46 Hong Zhu 洪烛 CHN 1 164 164
47 Bogrec Roman RUS 1 162 162
48 Liu Xu 刘旭 CHN 1 162 162
49 Borovskiy Andriy UKR 1 161 161
50 An Chen yu 安晨宇 CHN 1 161 161
51 Auerswald Philipp GER 1 159 159
52 Cui Xiao xu 崔晓旭 CHN 1 159 159
53 Kryukov Pavel RUS 1 157 157
54 Wang Fei qi 王非奇 CHN 1 157 157
55 Borisenko Alexandr RUS 1 156 156
56 Wang Yi Bo 王一博 CHN 1 156 156
57 Fedulov Sergey RUS 1 154 154
58 Li Xin Bo CHN 1 154 154
59 Yang Cheng Zhi CHN 1 153 153
60 Belov Boris RUS 1 151 151
61 Niu Zhi Long CHN 1 151 151
62 Gerasimov Alexey RUS 1 150 150
63 Liu Yang 刘杨 CHN 1 150 150
64 Ma Ya long 马亚龙 CHN 1 150 150
65 Shao Tao 邵涛 CHN 1 149 149
66 Yin Xiang En 殷祥恩 TPE 1 148 148
67 Doronin Evgeniy RUS 1 148 148
68 Kuznetsov Vladimir RUS 1 147 147
69 Bolonin Andrey RUS 1 147 147
70 Bi Guo zi 毕国梓 CHN 1 147 147
71 Ma Teng Han CHN 1 147 147
72 Liu Lu CHN 1 146 146
73 Lu Jie 陆颉 CHN 1 145 145
74 Zhu Ren Ze CHN 1 144 144
75 Lavryk Maksym UKR 1 143 143
76 Cao Yang 曹杨 CHN 1 143 143
77 Blinov Dmitry RUS 1 142 142
78 Liu Hong Shen CHN 1 142 142
79 Ershov Sergey RUS 1 141 141
80 Riviera Marcello ITA 1 141 141
81 Liu Chun yuan 刘春元 CHN 1 141 141
82 Hernandez Araez Javi ESP 1 140 140
83 Li Miao 李淼 CHN 1 140 140
84 Karnasevich Ivan RUS 1 139 139
85 Chen Bao chuan 陈宝川 CHN 1 139 139
86 Dotsenko Eduard UKR 1 138 138
87 Jing Jing CHN 1 138 138
88 Adriani Json ITA 1 137 137
89 Zhang Tong CHN 1 137 137
90 Stöfelmayer Sascha AUT 1 137 137
91 Li Xiu zheng 李修正 CHN 1 136 136
92 Elkin Alexey RUS 1 135 135
93 Zhu Nan 朱楠 CHN 1 135 135
94 Fernandez Martin Rodrigo ESP 1 134 134
95 Zeng Fan chang 曾繁昌 CHN 1 134 134
96 Isaev Anton RUS 1 133 133
97 Qu Shuang 屈爽 CHN 1 133 133
98 Mosolov Anton RUS 1 132 132
99 Wang Yang ming 王阳明 CHN 1 132 132
100 Yakovchuk Andrey RUS 1 131 131
101 Zhang Kai Chuan 张凯传 CHN 1 131 131
102 Zdorov Aleksey UKR 1 130 130
103 Estoppey Jonathan SUI 1 130 130
104 Lan Huai Dong CHN 1 130 130
105 Prutkov Alexei RUS 1 129 129
106 Wang Jian peng 王建鹏 CHN 1 129 129
107 Mboup Ibrahima SEN 1 125 125
108 Lebois Romain FRA 1 125 125
109 Mengherle Alessandro ITA 1 114 114
110 Mage Leandre FRA 1 114 114
111 Colbrant Pierre-Alix BEL 1 112 112
112 Sloboda Martin GER 1 111 111
113 Moreno Agudo German ESP 1 111 111
114 Schneider Florian GER 1 110 110
115 Valerio Oliviero ITA 1 109 109
116 Didion André GER 1 109 109
117 Ronchi Andrea ITA 1 108 108
118 Principi Ludovico ITA 1 107 107
119 Vilcans Thomas GER 1 107 107
120 Gonzales Daniel SUI 1 106 106
121 Reynaud Joris FRA 1 106 106
122 Abrate Mirco SUI 1 105 105
123 Indelicato Angelo ITA 1 105 105
124 Oguey Damien FRA 1 104 104
125 Iriarte Alejandro ARG 1 104 104
126 De Cristofaro Gianluca ITA 1 103 103
127 Luberto Luca GER 1 103 103
128 Tidore Raffaello ITA 1 102 102
129 Koslowski René GER 1 102 102
130 Tominsek Mateja SLO 1 101 101
131 De Angelis Gianni ITA 1 101 101
132 Wojnowski Janusz ITA 1 100 100
133 Godenaire Romain FRA 1 100 100
134 Sabattini Niccolo ITA 1 99 99
135 Sparpaglia Davide ITA 1 99 99
136 Wolde Dawt ITA 1 98 98
137 Fort Jimmy FRA 2 98 98
138 Lenzi Daniele ITA 1 97 97
139 Centofanti Jacopo ITA 1 96 96
140 Kerbrat Julien FRA 2 94 94
141 Sow Guy FRA 2 88 88
142 Ershov Egor RUS 1 78 78
143 Blanchard Pierre-Yves FRA 1 78 78
144 Rozbroj Boris FRA 2 77 77
145 Plotnikov Denis RUS 1 72 72
146 Stepanischev Andrey RUS 1 72 72
147 Bourdin Luc FRA 1 72 72
148 Digne Warren FRA 1 72 72
149 Galishnikov Anton RUS 1 66 66
150 Smirnov Mikhail RUS 1 66 66
151 Celat Pierre FRA 1 66 66
152 Lacambra Loann FRA 1 66 66
153 Chernyshov Aleksey RUS 1 62 62
154 Korablev Denis RUS 1 62 62
155 Gulyagin Alexey RUS 1 58 58
156 Couturier Gabriel FRA 1 58 58
157 Potapov Alexey RUS 1 55 55
158 Cherlanov Artem RUS 1 52 52
159 Khaliulov Khirek RUS 1 52 52
160 Koldaev Anton RUS 1 52 52
161 Kurochkin Anton RUS 1 52 52
162 Smirnov Semen RUS 1 52 52
163 Solzhenikin Alesey RUS 1 50 50
164 Rataud Thomas FRA 1 50 50
165 Demidov Vladimir RUS 1 48 48
166 Milot Mathieu FRA 1 48 48
167 Le Goff Kieran FRA 1 44 44
168 Couitti Tanguy FRA 1 43 43
169 Kurochkin Vitaly RUS 1 41 41
170 Giron Raphael FRA 1 41 41
171 Latouche Taylor FRA 1 41 41
172 Breger Gregory FRA 1 40 40
173 Mikheeb Petr RUS 1 38 38
174 Norca Maxime FRA 1 38 38
175 Lamtsov Denis RUS 1 37 37
176 Pasquier Loic FRA 1 37 37
177 Poitevin Alexis FRA 1 37 37
178 Podgurskyi Alexandr RUS 1 36 36
179 Sidelnikov Vitaly RUS 1 36 36
180 Chauliaguet Johan FRA 1 36 36
181 Lambolez Nicolas FRA 1 36 36
182 Otvechalov Andrey RUS 1 35 35
183 Clusaz Maxence FRA 1 35 35
184 Goh Guillaume FRA 1 35 35
185 Gulkinn Valeriy RUS 1 34 34
186 Verdier Nicolas FRA 1 34 34
187 Febvay Jean-Marc FRA 1 33 33
188 Genot Alexandre FRA 1 33 33
189 Ridouard Alexandre FRA 1 32 32
190 Goudet Simon FRA 1 31 31
191 Martin Steven FRA 1 30 30
192 Canteau Marius FRA 1 29 29
193 Rayer Didier FRA 1 28 28
194 Imehlaine Malik FRA 1 27 27
195 Flagies Romain FRA 1 26 26
196 Paugam Jean Jacques FRA 1 25 25
197 Uhrig Stephane FRA 1 24 24
198 Poillot Sebastien FRA 1 23 23
 WSX World Ranking 2012 Women
Rank Name Country Nb Total Best 3
1 Phlippoteau Marjorie FRA 4 750 650
2 Sukhareva Alexandra RUS 4 624 538
3 Billard Jessica FRA 5 687 537
4 Orlando Letizia ITA 3 403 403
5 Davydova Irina RUS 2 400 400
6 Conan Maëliss FRA 3 318 318
7 Vasilyeva Anna RUS 2 316 316
8 Mitrofanova Anna RUS 2 304 304
9 Derisbourg Tiffany FRA 2 278 278
10 Cochey-Cahuzac Eva FRA 3 257 257
11 Klaus Cecile FRA 3 253 253
12 Vtorova Viktorya RUS 2 231 231
13 Li Ljudmila RUS 1 201 201
14 Cai Ran 蔡然 CHN 1 200 200
15 Borovskaya Anna UKR 1 195 195
16 Fadina Olga RUS 1 190 190
17 Voevodina Elena RUS 1 185 185
18 Stogova Jeny RUS 1 181 181
19 Xiao Chong CHN 1 180 180
20 Myskina Ekaterina RUS 1 173 173
21 Sedova Maria RUS 1 170 170
22 Xing Ya jiao 邢雅娇 CHN 1 169 169
23 Yang Yao zhen 杨曜甄 TPE 1 161 161
24 Gao Xue 高雪 CHN 1 153 153
25 Favalli Anna ITA 1 153 153
26 Becker Carola GER 1 153 153
27 Pellegrini Beatrice ITA 1 147 147
28 Mc Intosh Megan USA 1 141 141
29 Manfredi Federica ITA 1 141 141
30 Masi Sara ITA 1 137 137
31 Guicheteau Clemence FRA 2 116 116
32 Kerbrat Caroline FRA 2 104 104
33 Costabile Aurore FRA 1 100 100
34 Thibon Eva FRA 1 86 86
35 Corcinos Elodie FRA 1 86 86
36 Budarina Maria RUS 1 86 86
37 Amand Lucie FRA 1 78 78
38 Pashkova Valentina RUS 1 72 72
39 Fesenko Daria RUS 1 72 72
40 Potapova Antonina RUS 1 66 66
41 Guduilina Mariya RUS 1 66 66
42 Krykova Natalya RUS 1 62 62
43 Kostikova Tatiana RUS 1 62 62
44 Sinelnikova Natalia RUS 1 58 58
45 Savina Ttyana RUS 1 58 58
46 Dubernet Mallaury FRA 1 48 48
47 Bert Alizee FRA 1 46 46
Vimeo Channel
Vimeo Channel

OFFICIAL SPONSORS :

2024 EVENTS

Thouars (Fra)
Thouars (Fra)
Lyon (Fra)
Lyon (Fra)